Desktop Scanners
Save more time with smart touch scanning—assign up to nine pre-set shortcuts for commonly used scanning tasks. Then, with the touch of a button, scan and organize your documents in popular file formats:
- To files
- As e-mail attachments
- To printers
- To other desktop applications
Scanner list price below is used for comparison purposes—no one ever pays list price, so contact us for a quote and ask about our current trade-ins and rebates
Model | Speed (PPM/IPM)* | Duty Cycle† | List Price | |
---|---|---|---|---|
SCANMATE i940 Scanner | 20 | 1,000 | $395 | |
SCANMATE i1150 Scanner | 30 | 3,000 | $495 | |
i1150WN Wireless | 30/60 | 3,000 | $650 | |
i1190 Scanner | 40 | 5,000 | $795 | |
i1190E Scanner | 40 | 5,000 | $895 | |
i1190WN Wireless | 40/80 | 5,000 | $995 | |
i2420 Scanner | 40/80 | 5,000 | $845 | |
i2620 Scanner | 60/120 | 7,000 | $1,195 | |
i2820 Scanner | 70/140 | 8,000 | $1,695 | |
i2900 Scanner | 60/120 | 10,000 | $3,495 |
* PPM = pages per minute at 200 dpi, portrait orientation; IPM = images per minute (duplex)
† Duty cycle = maximum pages per day the scanner can handle
Discontinued Products
Model | Speed (PPM/IPM)* | Duty Cycle† | List Price | Comments |
ScanMate i1120 | 20/40 | 1,000 | $495 | Replaced by the ScanMate i1150 |
ScanMate i1180 | 40/80 | 5,000 | $1,095 | Replaced by the ScanMate i1190 |
i2400 | 30/60 | 4,000 | $845 | Replaced by the i2420 |
i2600 | 50/100 | 2,000 | $1,195 | Replaced by the i2620 |
i2800 | 70 | 8,000 | $1,695 | Replaced by the i2820 |
Contact us for a quote and ask us about our scanner trade-ins & rebates