Fujitsu
Fujitsu Computer Products of America, Inc. is an established leader in the document imaging market, featuring state-of-the-art scanning solutions in the workgroup, departmental, and production-level scanner categories. Fujitsu scanners deliver speed, image quality, and great paper handling, along with easy integration and compatibility with over 200 document imaging applications.
Scanner list price below is used for comparison purposes—no one ever pays list price, so contact us for a quote and ask about our current trade-ins and rebates.
Scanner Range | Model | Speed (PPM/IPM)* | Duty Cycle† | |
---|---|---|---|---|
Mobile | ScanSnap S1100i | 7.5 | -- | |
Network | N7100 | 50 ppm | 1,000 | |
Desktop | ScanSnap iX500 Wireless | 25 ppm | -- | |
Desktop | ScanSnap SV600 | -- | -- | |
Workgroup | fi-7160 | 60 ppm | 4,000 | |
Workgroup | fi-7260 | 60ppm | 4,000 | |
Departmental | fi-5530C2 | 50/100 | 3,000 | |
Production | fi-6400 | 100/200 | 30,000 | |
Production | fi-6670 | 90/180 | 15,000 | |
Production | fi-6770 | 90/180 | 15,000 | |
Production | fi-6800 | 130/260 | 60,000 | |
Production | fi-5950 | 135/270 | 100,000 |
* PPM = pages per minute at 200 dpi, portrait orientation; IPM = images per minute (duplex)
† Duty cycle = maximum pages per day the scanner can handle